20229 Nordhoff Street, Chatsworth, CA 91311, Phone: (818) 341-1796, FAX: (818) 998-6381
Click on the circled number to define the part.
| Fig. | Part No. | Description | Price (Each) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 110063
| TRIM PAD UPPER LH, (1ea.) | $94.21 | 1 | 110062
| TRIM PAD UPPER RH, (1ea.) | $94.21 | 2 | SP10671
| , (101488ea.) | $Circuit Board, rear lights (2)required | 3 | 101878
| TRIM PAD 'B' POST RH (BLACK), (1ea.) | $85.64 | 3 | 101879
| TRIM PAD 'B' POST LH (BLACK), (1ea.) | $85.64 | 4 | 108318
| SUPT BRACKET LOWER RH, (1ea.) | $38.26 | 4 | 108319
| SUPT BRACKET LOWER LH, (1ea.) | $38.26 | 5 | SP10462
| SEMS SCREW N12, (18ea.) | $3.43 | 6 | 106063
| INTR DROP GLASS SEAL, (2ea.) | $49.68 | 7 | 110174
| TRIM PAD, LOWER RH (BLACK CAR), (1ea.) | $355.72 | 7 | 110175
| TRIM PAD, LOWER LH (BLACK CAR), (1ea.) | $355.72 | 8 | 101876
| TRIM PAD 'A' POST RH (BLACK), (1ea.) | $107.34 | 8 | 101877
| TRIM PAD 'A' POST LH (BLACK), (1ea.) | $107.34 | 9 | 106368
| PANEL, SEALING RH, (1ea.) | $49.68 | 9 | 106369
| PANEL, SEALING LH, (1ea.) | $49.68 | 10 | 110169
| ARMREST ASSY LH (BLACK CAR), (1ea.) | $286.06 | 10 | 110168
| ARMREST ASSY RH (BLACK CAR), (1ea.) | $286.06 | 10 | 110509
| ARMREST ASSY LH (GRAY CAR), (1ea.) | $286.06 | 10 | 110508
| ARMREST ASSY RH (GRAY CAR), (1ea.) | $286.06 | 10 | 110249
| ARMREST ASSY LH (GREY CAR), (1ea.) | $286.06 | 10 | 110250
| ARMREST ASSY RH (GREY CAR), (1ea.) | $286.06 | 11 | 100761
| .VENT OUTLET, (2ea.) | $0 | 12 | 106265
| . SEAL, (2ea.) | $2.29 | 13 | SP10457
| SEMS SCREW M5, (4ea.) | $1.71 | 14 | SP10117
| WASHER M5, (8ea.) | $0.57 | 15 | 108169
| . STRIKER, PLATE, (4ea.) | $9.13 | 16 | 105519
| . RETAINING RING, (2ea.) | $4.57 | 17 | SP10715
| FIR TREE,ROUND HOLE, (1ea.) | $2.29 | 18 | 108082
| . DOOR CARPET RH (BLACK CAR), (1ea.) | $8.57 | 18 | 108083
| . DOOR CARPET LH (BLACK CAR), (1ea.) | $8.57 | 18 | 110380
| DOOR CARPET RHfrom VIN 10579, (1ea.) | $0 | 18 | 110381
| DOOR CARPET LH, (1ea.) | $0 | 18 | 111336
| CARPET, DOOR A/RST RH, (1ea.) | $8.57 | 18 | 111337
| DOOR CARPET LH(Grey Car), (1ea.) | $0 | 18 | 110337
| CARPET DOOR SILL LH, (1ea.) | $0 | 19 | 110308
| . PULL STRAP (BLACK CAR), (1ea.) | $52.53 | 19 | 110309
| . PULL STRAP (GREY CAR), (1ea.) | $52.53 | 20 | SP10105
| N4 x 13 SCREW S/T, (4ea.) | $0 | 21 | 101539
| .. TILT LEVER TRIM, (2ea.) | $2.29 | 22 | SP10476
| SPIRE FIX, (4ea.) | $0 | 23 | SP10455
| SEMS SCREW M6, (20ea.) | $1.14 | 24 | 101888
| ESCUTCHEON RH, (1ea.) | $0 | 24 | 101889
| ESCUTCHEON LH, (1ea.) | $0 | 25 | 108473
| GRABHANDLE ASSY LH(Black Car), (1ea.) | $0 | 25 | 108474
| GRABHANDLE ASSY RH(Black Car), (1ea.) | $0 | 26 | 108658
| PULL STRAP(Black Car), (2ea.) | $59.95 | 26 | 111024
| PULL STRAP(Grey Car), (2ea.) | $59.95 | 27 | SP10463
| SCREW M6, (4ea.) | $1.71 | 28 | SP10252
| SPRING WASHER M6, (4ea.) | $0.57 | 29 | 108061
| GRABHANDLE LH(Black Car), (1ea.) | $0 | 29 | 108062
| GRABHANDLE RH(Black Car), (1ea.) | $0 | 30 | 105090
| BRKT, GRAB HANDLE RH, (1ea.) | $21.7 | 30 | 105091
| BRKT, GRAB HANDLE LH, (1ea.) | $21.7 | 31 | 108208
| FRICTION PAD, (4ea.) | $1.71 | 32 | SP10256
| WASHER PLAIN, (8ea.) | $0.57 | 33 | SP10455
| SEMS SCREW M6, (10ea.) | $0 | |




Copyright 2000 DeLorean One Inc. All rights reserved