20229 Nordhoff Street, Chatsworth, CA 91311, Phone: (818) 341-1796, FAX: (818) 998-6381
Click on the circled number to define the part.
| Fig. | Part No. | Description | Price (Each) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101854
| BINNACLE (BLACK CAR)- Refurbished, (1ea.) | $686.31 | 1 | 110436
| BINNACLE (GREY CAR)- Refurbished, (1ea.) | $686.31 | 2 | 106625
| BINNACLE BRKT OTR RH, (1ea.) | $5.14 | 2 | 106627
| BINNACLE BRKT OTR LH, (1ea.) | $5.14 | 3 | 106623
| BCLE BRKT CENTER RR, (1ea.) | $9.13 | 4 | SP10430
| SCREW N8, (8ea.) | $0.57 | 5 | 106622
| BCLE BRKT CENTER FRT, (1ea.) | $7.42 | 6 | SP10113
| SCREW M5, (2ea.) | $0.57 | 7 | SP10106
| NYLOC NUT M5, (2ea.) | $0.57 | 8 | SP10111
| WASHER M5, (2ea.) | $0.57 | 9 | SP10166
| NYLOC NUT M4, (2ea.) | $0.57 | 10 | SP10251
| WASHER M4, (2ea.) | $0.57 | 11 | SP10117
| WASHER M5, (4ea.) | $0.57 | 12 | SP10297
| POP RIVET, (2ea.) | $0 | 13 | 101321
| , (ea.) | $0 | 14 | 108555
| . CATCH, (1ea.) | $30.83 | 15 | 108556
| . CLIP, (1ea.) | $7.42 | 16 | 100668
| .HINGE, (2ea.) | $18.79 | 17 | SP10432
| SCREW N8, (4ea.) | $0.57 | 18 | 108935
| . TORSION BAR, (1ea.) | $10.84 | 19 | 101329
| not found in master database | $0 | 20 | 108557
| CATCH PLT STRIKER, (1ea.) | $25.99 | 21 | 108558
| CATCH PLT BRKT, (1ea.) | $9.19 | 22 | SP10430
| SCREW N8, (1ea.) | $0.57 | 23 | SP10169
| CAPTIVE NUT, (1ea.) | $1.14 | 24 | SP10024
| NYLOC NUT M6, (2ea.) | $0.57 | 25 | SP10031
| WASHER M6, (6ea.) | $0.57 | 26 | SP10041
| SCREW M6, (2ea.) | $0.57 | 27 | 105443
| , (ea.) | $0 | 28 | 105736
| END PANEL FASCIA RH (BLACK CAR), (1ea.) | $133.03 | 28 | 105737
| END PANEL FASCIA LH (Black Car), (1ea.) | $133.03 | 29 | 105283
| BRACKET LH, (1ea.) | $12.56 | 29 | 105284
| BRACKET RH, (1ea.) | $12.56 | 29 | 108706
| GAITER, STEERING COLUMN, (1ea.) | $23.98 | 30 | 108594
| FR ROLL DRIVER OTR (BLACK CAR), (1ea.) | $201.55 | 31 | 108592
| FR ROLL DRIVER INNER (BLACK CAR), (1ea.) | $179.29 | 32 | 105139
| BRACKET, (1ea.) | $3.43 | 33 | 108590
| FRONT ROLL-PASS (BLACK CAR), (1ea.) | $336.88 | 34 | 110034
| , (ea.) | $0 | 34 | 110035
| not found in master database | $0 | 35 | 106910
| CLIP,RETAINER, (4ea.) | $0.57 | 36 | 108240
| FRONT PANEL, (1ea.) | $0 | 36 | 110325
| FRONT PANEL, (1ea.) | $0 | 37 | 108272
| EDGING STRIP, (1ea.) | $4 | 38 | 106798
| EDGING STRIP, (2ea.) | $12.56 | 39 | SP10557
| not found in master database | $0 | 40 | 100683
| CON CNSL TRM (BLACK CAR), (1ea.) | $1209.33 | 41 | SP10341
| BIG HEAD STUD, (6ea.) | $0 | 42 | SP10030
| NUT M6, (6ea.) | $2.29 | 43 | SP10042
| SHAKEPROOF WASHER M6, (6ea.) | $0 | 44 | 108095
| BRACKET LH, (1ea.) | $1.71 | 44 | 108096
| BRACKET RH, (1ea.) | $1.71 | 45 | SP10135
| SCREW N8, (2ea.) | $0.57 | 46 | SP10132
| SPIRE NUT, (2ea.) | $0.57 | 47 | 108239
| ARMREST CON CNSL (BLACK CAR), (1ea.) | $0 | 48 | SP10162
| NUT M4, (4ea.) | $0.57 | 49 | SP10254
| SPRING WASHER M4, (4ea.) | $0.57 | 50 | 108748
| ASH TRAY, (1ea.) | $69.66 | 51 | 108232
| CENTER CONSOLE TRAY (BLACK CAR), (1ea.) | $66.8 | 52 | SP10431
| SCREW N6, (2ea.) | $0.57 | 53 | SP10766
| not found in master database | $0 | 54 | 108904
| FOAM PAD, (1ea.) | $1.71 | |




Copyright 2000 DeLorean One Inc. All rights reserved