20229 Nordhoff Street, Chatsworth, CA 91311, Phone: (818) 341-1796, FAX: (818) 998-6381
Click on the circled number to define the part.
| Fig. | Part No. | Description | Price (Each) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 108088
| ENGINE CVR ASSY, (1ea.) | $0 | 2 | 106363
| . ENGINE CVR STAY ASSY, (1ea.) | $89.07 | 3 | 106355
| .. STAY, (1ea.) | $0 | 4 | SP10252
| WASHER M6, (16ea.) | $0.57 | 5 | 106354
| .. SPRING, (1ea.) | $0 | 6 | SP10781
| not found in master database | $0 | 7 | 106357
| .. UPPER PIV BLOCK, (1ea.) | $0 | 8 | 106358
| .. LWR PIV BLOCK, (1ea.) | - | | 9 | SP10613
| not found in master database | $0 | 10 | 106356
| SLIDING BLOCK, (1ea.) | $49.68 | 11 | SP10251
| WASHER M4, (6ea.) | $0.57 | 12 | SP10166
| NYLOC NUT M4, (2ea.) | $0.57 | 13 | SP10197
| SCREW M4, (2ea.) | $0.57 | 14 | 100593
| COVER,ENG COMPT, (1ea.) | $537.29 | 16 | 106083
| . STRIKER BAR, (1ea.) | $21.13 | 17 | SP10685
| not found in master database | $0 | 18 | 106799
| COVER PLATE, (1ea.) | $9.13 | 19 | 106801
| . BUFFER, (2ea.) | $11.42 | 20 | SP10078
| NUT M5, (2ea.) | $0 | 21 | SP10111
| WASHER M5, (2ea.) | $0.57 | 22 | 105604
| . ENGINE CVR GRILL FRT RH, (1ea.) | $69.66 | 22 | 105605
| . ENGINE CVR GRILL FRT LH, (1ea.) | $69.66 | 23 | 105606
| . ENGINE CVR GRILL RR RH, (1ea.) | $55.38 | 23 | 105607
| . ENGINE CVR GRILL RR LH, (1ea.) | $55.38 | 24 | 108465
| . RET ENG CVR GRILL, (1ea.) | $11.42 | 25 | SP10672
| not found in master database | $0 | 26 | 106388
| . RET STRIP 486 LG, (4ea.) | $43.39 | 26 | 106389
| . RET STRIP 300 LG, (2ea.) | $22.26 | 26 | 106390
| . RET STRIP 248 LG, (2ea.) | $18.84 | 26 | 106391
| . RET STRIP 218 LG, (4ea.) | $18.84 | 26 | 106392
| . RET STRIP 145 LG, (6ea.) | $18.84 | 27 | 101542
| . HINGE, (2ea.) | $0 | 28 | SP10252
| SPRING WASHER M6, (10ea.) | $0.57 | 29 | SP10690
| not found in master database | $0 | 30 | SP10843
| not found in master database | $0 | 31 | 106776
| ACCESS PANEL ASSY, (1ea.) | $111.34 | 32 | 106777
| ACCESS PANEL, (1ea.) | $0 | 33 | 106778
| GASKET, (1ea.) | $4 | 34 | SP10133
| SCREW N8, (2ea.) | $0 | 35 | SP10702
| not found in master database | $0 | 36 | 106804
| CVR RELEASE CABLE, (1ea.) | $64.52 | 37 | 106291
| GROMMET, (2ea.) | $2.29 | 38 | 108140
| . GROMMET, (1ea.) | $4.57 | 39 | 106810
| CLEVIS, (1ea.) | $2.29 | 40 | 106710
| MOUNTING BRACKET, (1ea.) | $8.57 | 41 | SP10680
| not found in master database | $0 | 42 | SP10668
| not found in master database | $0 | 43 | SP10784
| not found in master database | $0 | 44 | SP10704
| not found in master database | $0 | 45 | SP10838
| not found in master database | $0 | 46 | SP10839
| not found in master database | $0 | 47 | 101574
| LOCK (&) LATCH, (1ea.) | $69.66 | 48 | SP10507
| LARGE WASHER M6, (2ea.) | $0.57 | 49 | SP10675
| not found in master database | $0 | |




Copyright 2000 DeLorean One Inc. All rights reserved