20229 Nordhoff Street, Chatsworth, CA 91311, Phone: (818) 341-1796, FAX: (818) 998-6381
Click on the circled number to define the part.
| Fig. | Part No. | Description | Price (Each) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 109096
| BASIC BONNET ASSEMBLY, (1ea.) | $0 | 1 | 109134
| BASIC BONNET ASSEMBLY, (1ea.) | $0 | 1 | 109245
| BASIC BONNET ASSEMBLY, (1ea.) | $2143.44 | 2 | 106630
| . INTRUSION BRACKET, (2ea.) | $6.28 | 3 | SP10674
| not found in master database | $0 | 4 | SP10031
| .WASHER M6, (4ea.) | $0.57 | 5 | 106643
| . STAPLE, (1ea.) | $17.7 | 6 | SP10542
| not found in master database | $0 | 7 | SP10251
| .WASHER M4, (4ea.) | $0.57 | 8 | SP10227
| .SCREW M6Up to VIN 1301, (8ea.) | $1.71 | 9 | SP10252
| .SPRING WASHER M6Up to VIN 1301, (8ea.) | $0.57 | 10 | 108313
| . STRUT CONNECTOR, (2ea.) | $22.84 | 11 | SP10037
| .NUT M8, (2ea.) | $0.57 | 12 | SP10035
| SPRING WASHER M8, (2ea.) | $0.57 | 13 | SP10032
| WASHER M8, (2ea.) | $0.57 | 14 | 100526
| FUEL FLAP ASSEMBLY, (1ea.) | $94.21 | 15 | 101560
| . SPRING, (2ea.) | $5.14 | 16 | SP10657
| not found in master database | $0 | 17 | SP10658
| not found in master database | $0 | 18 | 105603
| BUMPER STOP, LONG, (1ea.) | $7.42 | 18 | 106797
| BUMP STOP, SHORT, (1ea.) | $6.28 | 19 | 100539
| HOOD SEAL, (1ea.) | $0 | 19 | 108737
| HOOD SEAL, (1ea.) | $171.87 | 20 | 108486
| HOOD SEAL PLUG, (1ea.) | $0 | 21 | 108541
| CARPET LH, (1ea.) | $14.85 | 22 | 108542
| CARPET RH, (1ea.) | $14.85 | 23 | 108543
| CARPET, FRONT, (1ea.) | $16.56 | 24 | 108544
| CARPET, REAR, (1ea.) | $16.56 | 25 | 100570
| HINGE, (2ea.) | $56.52 | 26 | 108314
| FRICTION PAD, (2ea.) | $2.29 | 28 | SP10015
| SCREW M6, (8ea.) | $1.71 | 29 | SP10024
| NYLOC NUT M6, (8ea.) | $0.57 | 30 | SP10256
| WASHER M6, (8ea.) | $0.57 | 31 | SP10509
| not found in master database | $0 | 32 | SP10508
| not found in master database | $0 | 33 | SP10609
| not found in master database | $0 | 34 | SP10282
| 'P' CLIP, (1ea.) | $0.57 | 35 | SP10390
| 'P' CLIP, (1ea.) | $0.57 | 36 | 105063
| NON LOCK GAS SRUT, (2ea.) | $72.52 | 37 | 108109
| SAFETY CLIP, (4ea.) | $0.57 | 38 | 106697
| STRUT CONNECTOR, (2ea.) | $22.84 | 39 | 105260
| GAS STRUT MT BRACKET, (2ea.) | $4.57 | 40 | SP10611
| not found in master database | $0 | 41 | SP10454
| SEMS SCREW M5, (6ea.) | $1.71 | 42 | 106631
| HOOD BUMPER STOP, (2ea.) | $0 | 43 | 108143
| SECURING BLOCK, (2ea.) | $0 | 44 | 110186
| BUFFER, (2ea.) | $0 | 45 | 108764
| LOCK NUT, (2ea.) | $0 | 46 | SP10036
| SPRING WASHER, (2ea.) | $0.57 | 47 | 108765
| WASHER, (1ea.) | $0 | 48 | 110097
| SECURING BLOCK, (2ea.) | $0 | 49 | SP10649
| not found in master database | $0 | 50 | 100571
| BONNET LOCK, (1ea.) | $32.55 | 51 | 106644
| HOOD LATCH BRACKET, (1ea.) | $25.13 | 52 | SP10456
| SEMS SCREW M6, (2ea.) | $0.57 | 53 | SP10507
| LARGE WASHER M6, (2ea.) | $0.57 | 54 | 106944
| LATCH COVER, (1ea.) | $6.28 | 55 | 106638
| SECURING PLATE, (2ea.) | $5.72 | 56 | 100572
| CABLE, (1ea.) | $57.67 | 57 | SP10823
| not found in master database | $0 | 58 | SP10111
| WASHER M5, (2ea.) | $0.57 | 59 | SP10124
| PATTERN SPRING, (1ea.) | $0.57 | 60 | SP10668
| not found in master database | $0 | 61 | 101165
| HOOD RELEASE BRACKET, (1ea.) | $35.97 | 62 | 108589
| HOOD RELEASE LEVER, (1ea.) | $0 | 63 | 106941
| SHOULDERED SPACER, (1ea.) | $5.14 | 64 | SP10030
| NUT M6, (2ea.) | $2.29 | 65 | 106002
| FUEL FILL CLSG PNL, (1ea.) | $88.5 | 66 | 108909
| GASKET - UPPER, (1ea.) | $10.28 | 67 | 108910
| GASKET - LOWER, (1ea.) | $4.57 | 68 | SP10611
| not found in master database | $0 | 69 | SP10194
| SCREW M5 x 16, (14ea.) | $1.14 | 70 | 111388
| EDGING STRIP, (2ea.) | $21.13 | 71 | 111389
| EDGING STRIP, (1ea.) | $31.97 | |




Copyright 2000 DeLorean One Inc. All rights reserved