20229 Nordhoff Street, Chatsworth, CA 91311, Phone: (818) 341-1796, FAX: (818) 998-6381
Click on the circled number to define the part.
| Fig. | Part No. | Description | Price (Each) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100592
| GAS STRUT, (2ea.) | $97.07 | 2 | 108110
| SAFETY CLIP, (4ea.) | $0.69 | 3 | 105629
| RETAINER, (2ea.) | $53.67 | 4 | 108653
| GAS STRUT RET PLATE, (2ea.) | $23.98 | 5 | 108655
| BACKING PLATE, (2ea.) | $4.57 | 6 | SP10015
| SCREW M6, (8ea.) | $1.71 | 7 | SP10031
| WASHER M6, (4ea.) | $0.57 | 8 | 106696
| CONNECTOR, (2ea.) | $48.53 | 9 | SP10033
| WASHER M10, (2ea.) | $0.57 | 10 | 108297
| CLAMP, (2ea.) | $0 | 11 | 108299
| CLAMP PAD, (1ea.) | $0 | 12 | SP10194
| SCREW M5, (8ea.) | $1.14 | 13 | SP10611
| not found in master database | $0 | 14 | 110127
| SLEEVE, (2ea.) | $7.42 | 15 | 105722
| CLAMPING PLATE, (2ea.) | $2.85 | 16 | SP10277
| POP RIVET , (4ea.) | $0.57 | 17 | 108494
| DOOR WELDED RH, (1ea.) | $3719.9 | 17 | 108495
| DOOR WELDED LH, (1ea.) | $3719.9 | 18 | 100642
| RR RUBBING STRIP RH, (1ea.) | $36.55 | 18 | 100643
| RR RUBBING STRIP LH, (1ea.) | $36.55 | 19 | 100640
| FR RUBBING STIP RH, (1ea.) | $143.89 | 19 | 100641
| FR RUBBING STIP LH, (1ea.) | $143.89 | 20 | 108285
| DR SILL SEAL, (Rubber only), LH, (1ea.) | $35.4 | 20 | 108286
| DR SILL SEAL,(Rubber only),RH, (1ea.) | $35.4 | 20 | 108285
| DR SILL SEAL, (Rubber only), LH, (1ea.) | $35.4 | 21 | SP10827
| not found in master database | $0 | 22 | SP10497
| EDGE CLIPS, (46ea.) | $2.29 | 24 | 106967
| DOOR ROOF SEAL LH (Rubber only), (1ea.) | $47.97 | 24 | 106968
| DOOR ROOF SEAL RH (Rubber only), (1ea.) | $47.97 | 25 | SP10780
| not found in master database | $0 | 26 | 110044
| SEAL, DOOR, (1ea.) | $177.01 | 27 | 108984
| SEAL, OUTER FRT RH LWR, (1ea.) | $31.97 | 27 | 108985
| SEAL, OUTER FRT LH LWR, (1ea.) | $31.97 | 28 | 108982
| SEAL, OUTER FRT RH UPR, (1ea.) | $59.39 | 28 | 108983
| SEAL, OUTER FRT LH UPR, (1ea.) | $59.39 | 29 | 108986
| SEAL, OUTER RR RH UPR, (1ea.) | $55.96 | 29 | 108987
| SEAL, OUTER RR LH UPR, (1ea.) | $55.96 | 30 | 108988
| SEAL, OUTER RR RH LWR, (1ea.) | $33.12 | 30 | 108989
| SEAL, OUTER RR LH LWR, (1ea.) | $33.12 | |




Copyright 2000 DeLorean One Inc. All rights reserved