20229 Nordhoff Street, Chatsworth, CA 91311, Phone: (818) 341-1796, FAX: (818) 998-6381
Click on the circled number to define the part.
| Fig. | Part No. | Description | Price (Each) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 108128
| RR QUARTER PANEL RH, (2ea.) | $1613.58 | 1 | 108129
| RR QUARTER PANEL LH, (1ea.) | $1613.58 | 2 | SP10701
| not found in master database | $0 | 3 | SP10700
| not found in master database | $0 | 4 | SP10661
| not found in master database | $0 | 5 | 110053
| RR QTR BRKT LH, (1ea.) | $87.39 | 5 | 110052
| RR QTR BRKT RH, (1ea.) | $87.39 | 6 | SP10227
| SCREW M6, (36ea.) | $1.71 | 7 | SP10509
| not found in master database | $0 | 8 | SP10508
| not found in master database | $0 | 9 | SP10774
| not found in master database | $0 | 10 | 105514
| INDUCTION GRILLE RH, (1ea.) | $60.52 | 10 | 105515
| INDUCTION GRILLE LH, (1ea.) | $60.52 | 11 | 100369
| RR QTR LOUVRE LH, (1ea.) | $80.51 | 11 | 100370
| RR QTR LOUVRE RH, (1ea.) | $80.51 | 12 | SP10695
| not found in master database | $0 | 13 | SP10696
| not found in master database | $0 | 14 | 108535
| GASKET LH, (1ea.) | $34.83 | 14 | 108536
| GASKET RH, (1ea.) | $34.83 | 15 | 108080
| RR VALANCE BRKT RH, (1ea.) | $87.35 | 15 | 108081
| RR VALANCE BRKT LH, (1ea.) | $87.35 | 16 | SP10775
| not found in master database | $0 | 17 | 100703
| VALANCE LH, (1ea.) | $86.79 | 17 | 100704
| VALANCE RH, (1ea.) | $86.79 | 18 | SP10691
| not found in master database | $0 | 19 | 108463
| ROCKER SUPT PNL LH, (1ea.) | $102.2 | 19 | 108464
| ROCKER SUPT PNL RH, (1ea.) | $102.2 | 20 | SP10617
| not found in master database | $0 | 21 | 110582
| ROCKER OTR PNL RH, (1ea.) | $364.85 | 21 | 110583
| ROCKER OTR PNL LH, (1ea.) | $364.85 | 22 | SP10689
| not found in master database | $0 | 23 | SP10612
| not found in master database | $0 | 24 | 100207
| FENDER FRONT LH, (1ea.) | $0 | 24 | 100208
| FENDER FRONT RH w/o hole, (1ea.) | $1457.69 | 24 | 100208X
| FENDER FRONT RH WITH ANTENNA HOLE, (1ea.) | $1226.45 | 25 | SP10634
| not found in master database | $0 | 26 | SP10797
| not found in master database | $0 | 27 | SP10770
| not found in master database | $0 | 28 | SP10639
| not found in master database | $0 | 29 | 108247
| FINISHING STRIP, (2ea.) | $65.09 | 30 | 105403
| F/FDR ATCH BRKT LH, (1ea.) | $23.41 | 30 | 105404
| F/FDR ATCH BRKT RH, (1ea.) | $23.41 | 31 | SP10617
| not found in master database | $0 | 32 | SP10460
| SEMS SCREW M6, (4ea.) | $2.29 | 33 | SP10676
| not found in master database | $0 | 34 | SP10080
| SCREW N8, (16ea.) | $1.71 | 35 | SP10667
| not found in master database | $0 | 36 | SP10169
| CAPTIVE NUT, (4ea.) | $1.14 | 37 | 108692
| STAY, (2ea.) | $27.98 | 38 | SP10634
| not found in master database | $0 | 39 | 101742
| R/STRIP SEGMENT, (4ea.) | $30.83 | 40 | 100636
| FRT R/STRIP F/FDR RH, (1ea.) | $43.96 | 40 | 100637
| FRT R/STRIP F/FDR LH, (1ea.) | $43.96 | 41 | 100638
| RR R/STRIP F/FDR RH, (1ea.) | $43.39 | 41 | 100639
| RR R/STRIP F/FDR LH, (1ea.) | $43.39 | 42 | 100644
| FRT R/STRIP R/Q RH, (1ea.) | $47.97 | 42 | 100645
| FRT R/STRIP R/Q LH, (1ea.) | $47.97 | 43 | 100646
| RR R/STRIP R/Q RH, (1ea.) | $53.1 | 43 | 100647
| RR R/STRIP R/Q LH, (1ea.) | $53.1 | 44 | 108668
| EDGE FINISHER FRT, (2ea.) | $37.69 | 45 | 108669
| EDGE FINISHER RR, (2ea.) | $37.69 | 46 | 101784
| FRT WHL PNL RH, (1ea.) | $59.95 | 46 | 101785
| FRT WHL PNL LH, (1ea.) | $59.95 | 47 | SP10611
| not found in master database | $0 | 48 | 101786
| RR WHL FRT PNL RH, (1ea.) | $59.95 | 48 | 101787
| RR WHL FRT PNL LH, (1ea.) | $59.95 | 49 | 101788
| RR WHL RR PNL RH, (1ea.) | $59.95 | 49 | 101789
| RR WHL RR PNL LH, (1ea.) | $60.52 | 50 | 110156
| W/ARCH SEAL STRIP FRT, (2ea.) | $26.27 | 51 | 110157
| W/ARCH SEAL STRIP RR, (1ea.) | $26.27 | |




Copyright 2000 DeLorean One Inc. All rights reserved