20229 Nordhoff Street, Chatsworth, CA 91311, Phone: (818) 341-1796, FAX: (818) 998-6381
Click on the circled number to define the part.
| Fig. | Part No. | Description | Price (Each) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101671
| SLEEVE,PRT BRK LEVER, (1ea.) | $39.96 | 2 | 105452
| not found in master database | $0 | 3 | 100822
| SWITCH,PRK BRAKE, (1ea.) | $33.12 | 4 | SP10103
| SCREW M8, (2ea.) | $0.57 | 5 | SP10035
| SPRING WASHER M8, (2ea.) | $0.57 | 6 | 101962
| PRK BRAKE MT BRKTUp to VIN 629, (1ea.) | $0 | 6 | 108579
| PRK BRAKE MT BRKT, (1ea.) | $29.12 | 7 | SP10670
| not found in master database | $0 | 8 | SP10678
| not found in master database | $0 | 9 | SP10024
| NYLOC NUT M6, (2ea.) | $0.57 | 10 | SP10507
| EXTRA LARGE WA M6Up to VIN 629, (2ea.) | $0.57 | 11 | SP10674
| not found in master database | $0 | 12 | 101964
| PRK BRK CABLE ASSY RH, (1ea.) | $115.33 | 13 | 101965
| PRK BRK CABLE ASSY LH, (1ea.) | $115.33 | 14 | 106291
| GROMMET, (2ea.) | $2.29 | 15 | SP10031
| .WASHER M6, (2ea.) | $0.57 | 16 | 106731
| CABLE CLIP, (1ea.) | $2.85 | 17 | SP10379
| CABLE CLIP, (1ea.) | $1.14 | 18 | 105948
| CLIP, PRK BRK CABLE, (1ea.) | $1.71 | 19 | SP10018
| SCREW M10, (1ea.) | $2.29 | 20 | SP10036
| SPRING WASHER M10Automatic Only, (1ea.) | $0.57 | 21 | SP10028
| NUT M10Automatic Only, (1ea.) | $0.57 | 22 | 101952
| PRK BRAKE BRKT RH, (1ea.) | $11.42 | 22 | 101953
| PRK BRAKE BRKT LH, (1ea.) | $11.42 | 23 | SP10455
| SEMS SCREW M6, (2ea.) | $1.14 | 24 | 109013
| PRK BRK ASSY LH, (1ea.) | $762.82 | 24 | 109014
| PRK BRK ASSY RH, (1ea.) | $762.82 | 25 | 109020
| . PIVOT PIN, (2ea.) | $1.71 | 26 | SP10829
| not found in master database | $0 | 27 | 109027
| . SPRING ANCHOR, (2ea.) | $4 | 28 | 109026
| . SPRING, (2ea.) | $5.72 | 29 | 109025
| . PAWL, (2ea.) | $4 | 30 | 109024
| . ADJUSTING NUT, (2ea.) | $1.14 | 31 | 109023
| . FRICTION SPRING, (2ea.) | $2.29 | 32 | 109021
| . PRK BRAKE LEVER LH, (1ea.) | $42.25 | 32 | 109022
| . PRK BRAKE LEVER RH, (1ea.) | $42.25 | 33 | 109033
| . INNER COVER PLATE, (2ea.) | $33.12 | 34 | 109031
| . RETURN SPRING, (2ea.) | $5.72 | 35 | 109032
| . SPRING POST, (2ea.) | $3.43 | 36 | 109037
| . PRK BRAKE PAD SET, (2ea.) | $98.21 | 37 | 109018
| . ADJUSTER BOLT, (2ea.) | $19.99 | 38 | SP10479
| .SPLIT PIN , (2ea.) | $0 | 39 | 109034
| RETRACTION PLATE, (2ea.) | $68.52 | 40 | 109035
| . TAB WASHER, (2ea.) | $6.28 | 41 | 109036
| . HINGE BOLT, (4ea.) | $4.57 | |




Copyright 2000 DeLorean One Inc. All rights reserved