20229 Nordhoff Street, Chatsworth, CA 91311, Phone: (818) 341-1796, FAX: (818) 998-6381
Click on the circled number to define the part.
| Fig. | Part No. | Description | Price (Each) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SP10106
| NUT M5, (1ea.) | $0.57 | 2 | SP10117
| LARGE WASHER M5, (1ea.) | $0.57 | 3 | 101397
| MOUNTING BRKT, CVR, (1ea.) | $4 | 3 | 110107
| KNOB MOUNTING BRKT, (1ea.) | $23.41 | 4 | 101918
| LOWER CASE, (1ea.) | $18.84 | 4 | 110106
| LOWER CASE, (1ea.) | $18.84 | 5 | SP10114
| SCREW N4, (2ea.) | $0.57 | 6 | 101399
| BAULK LEVER, (1ea.) | $0 | 6 | 110095
| BAULK LEVER, (1ea.) | $159.87 | 7 | 108309
| PAWL RING, (1ea.) | $21.7 | 8 | SP10768
| not found in master database | $0 | 9 | 101920
| BUSH, (1ea.) | $0.57 | 10 | 101919
| SPRING, (1ea.) | $1.14 | 11 | 100557
| UPPER CASING, (1ea.) | $49.11 | 11 | 110103
| UPPER CASING, (1ea.) | $38.82 | 12 | 106347
| AUTOMATIC QUADRANT, (1ea.) | $0 | 13 | SP10225
| BOLT M6Up to VIN 4836, (4ea.) | $0.57 | 13 | SP10016
| SCREW M6, (4ea.) | $0.57 | 14 | SP10252
| SPRING WASHER M6, (4ea.) | $0.57 | 15 | SP10031
| WASHER M6, (4ea.) | $0.57 | 16 | 105428
| SPINDLE, (2ea.) | $14.27 | 17 | 105429
| SPRING CLIP, (2ea.) | $0.57 | 18 | 105427
| HOUSING, (1ea.) | $72.52 | 19 | 105432
| BALL BEARING, (1ea.) | $0 | 20 | 105434
| SPRING, (1ea.) | $2.85 | 21 | 105430
| RUBBER WASHER, (1ea.) | $1.71 | 22 | 105435
| PIVOT, (1ea.) | $6.85 | 23 | 105436
| LOCKING PIN, (1ea.) | $1.14 | 24 | 105437
| GAITER, (1ea.) | $13.71 | 24 | 110184
| GAITER, (1ea.) | $39.96 | 25 | 105431
| ROD, (1ea.) | $43.96 | 26 | 106362
| WASHER, (2ea.) | $0.57 | 27 | 106361
| BUSH, (2ea.) | $0 | 28 | 106360
| RETAINING PIN, (1ea.) | $0 | 29 | SP10578
| not found in master database | $0 | 30 | 101864
| FRONT GEARCHANGE TUBE, (1ea.) | $33.12 | 31 | 100776
| BEARING, (8ea.) | $5.14 | 32 | 100775
| BUSH, RUBBER, (4ea.) | $6.28 | 33 | SP10032
| WASHER M8, (4ea.) | $0.57 | 34 | 100824
| RELAY LEVER, (1ea.) | $18.84 | 35 | SP10025
| NYLOC NUT M8, (2ea.) | $1.14 | 36 | 100277
| PIVOT BOLT, (1ea.) | $15.42 | 37 | SP10033
| HEAVY SERIES WA M10, (2ea.) | $0.57 | 38 | 100558
| CABLE, (1ea.) | $199.27 | 39 | 101923
| SUPPORT BRACKET, (2ea.) | - | | 40 | 101924
| CLAMP, G/SHIFT CABLE, (2ea.) | $9.29 | 41 | SP10198
| BOLT M6Up to VIN 786, (2ea.) | $0 | 41 | SP10807
| not found in master database | $0 | 42 | SP10024
| NYLOC NUT M6Up to VIN 786, (2ea.) | $0.57 | 43 | SP10031
| WASHER M6Up to VIN 786, (2ea.) | $0.57 | 44 | 104002
| END FITTING G/SHIFT, (1ea.) | - | | 45 | 102461
| SEAL, (1ea.) | $5.66 | 46 | 100689
| QUADRANT TOP PLATE, (1ea.) | $0 | 47 | 110083
| SLIDE - AUTO QUADRANT, (1ea.) | $0 | 48 | 105546
| SUPERSEDED BY 110196, (1ea.) | $0 | 49 | 110082
| QUADRANT LOWER PLATE, (1ea.) | $0 | 50 | 110184
| GAITER, (1ea.) | $39.96 | 51 | SP10473
| SPACERFrom VIN 4837 Only, (1ea.) | $0.57 | 52 | 110080
| SEALING PADFrom VIN 4837 Only, (1ea.) | $6.85 | |




Copyright 2000 DeLorean One Inc. All rights reserved