20229 Nordhoff Street, Chatsworth, CA 91311, Phone: (818) 341-1796, FAX: (818) 998-6381
Click on the circled number to define the part.
| Fig. | Part No. | Description | Price (Each) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 104218
| COMPARATIVE GOV ASSY, (1ea.) | $1398.65 | 2 | 103726
| . 'O' RING, (1ea.) | $10.89 | 3 | 103725
| SPINDLE GEAR, (1ea.) | $16.56 | 4 | 103029
| BOLT, (6ea.) | $2.29 | 5 | 103728
| SPRING WASHER M8, (2ea.) | $0.57 | 6 | 104202
| . PUSH ON FASTENER, (1ea.) | $0 | 7 | 102554
| SCREW M7, (1ea.) | $1.14 | 8 | 104095
| SPRING WASHER M7, (3ea.) | $0.57 | 9 | 103732
| O' RING, (1ea.) | $9.71 | 10 | 101094
| GOV GEAR BOX CABLE, (1ea.) | $46.82 | 11 | SP10378
| SPRING CLIP, (1ea.) | $1.14 | 12 | SP10226
| SCREW M7, (2ea.) | $0.57 | 13 | 101076
| WASHER LOCKING, (6ea.) | $0 | 14 | 102785
| MICROSWITCHKickdown on engine, (1ea.) | $0 | 15 | 102775
| SHAFT, (2ea.) | $0.57 | 16 | 102787
| SPRING, (1ea.) | $0.57 | 17 | 104179
| VACUUM CAPSULE, (1ea.) | $227.25 | 18 | 104201
| . ADJUSTING FASTENER, (1ea.) | $2.29 | 19 | 104202
| . PUSH ON FASTENER, (1ea.) | $0 | 20 | 104203
| ADAPTER HOLDING LUG, (1ea.) | $7.99 | 21 | 102251
| SCREW M7, (10ea.) | $1.14 | 22 | 102441
| NUT M7, (12ea.) | $2.29 | 23 | 102819
| CON VALVE/SLEEVE ASSY, (1ea.) | $107.34 | 24 | 104207
| . HOLDING FASTENER, (1ea.) | $2.85 | 25 | 103737
| . RETURN SPRING, (1ea.) | $4.57 | 26 | 101290
| VACUUM ELBOW UNION, (1ea.) | $1.71 | 27 | 101089
| VACUUM PIPE, (1ea.) | $5.14 | 28 | 101090
| SLEEVE, (1ea.) | $1.14 | 29 | SP10543
| not found in master database | $0 | |




Copyright 2000 DeLorean One Inc. All rights reserved