20229 Nordhoff Street, Chatsworth, CA 91311, Phone: (818) 341-1796, FAX: (818) 998-6381
Click on the circled number to define the part.
| Fig. | Part No. | Description | Price (Each) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 103589
| GASKET, (1ea.) | $13.71 | 2 | 103590
| GASKET, (1ea.) | $15.42 | 3 | 103588
| PISTON B1 REVERSE, (1ea.) | $155.31 | 4 | 103591
| SPRING PISTON RETURN, (24ea.) | $0.57 | 5 | 103592
| CUP B1, (1ea.) | $15.42 | 6 | 103593
| STOP RING, (1ea.) | $4 | 7 | 103594
| GRAKE DISCS B2/SET, (1ea.) | $225.54 | 8 | 103595
| PRESSURE PLATE B1, (1ea.) | $65.09 | 9 | 103596
| STOP RING, (1ea.) | $9.13 | 10 | 103635
| SPACER KIT, (1ea.) | $18.84 | 11 | 103618
| BRG NEEDLE THRUST, (2ea.) | $12.56 | 12 | 103967
| COUNTER PLATE, (1ea.) | $11.99 | 13 | 103637
| RING, (2ea.) | $33.12 | 14 | 103966
| CLUTCH C2, (1ea.) | $882.73 | 15 | 103613
| SEAL, LIP, (1ea.) | $12.56 | 16 | 103608
| PISTON, (1ea.) | $82.79 | 17 | 103612
| LIP SEAL, (1ea.) | $7.42 | 18 | 103610
| CUP, (1ea.) | $5.14 | 19 | 103611
| CIRCLIP, (1ea.) | $1.14 | 20 | 103614
| CLUTCH DISCS C2/SET, (1ea.) | $163.3 | 21 | 103615
| SPACER, (1ea.) | $60.52 | 22 | 103616
| CIRCLIP, (2ea.) | $2.29 | 23 | 104220
| TOOTHED RING, (1ea.) | $0 | 24 | 103617
| COUNTER PLATE, (1ea.) | $12.56 | 25 | 103619
| HUB RING, (1ea.) | $45.68 | 26 | 103620
| Housing, Clutch C1, (1ea.) | $899.56 | 27 | 103621
| RING, (1ea.) | $49.11 | 28 | 103626
| LIP SEAL, (1ea.) | $15.42 | 29 | 103625
| SEAL, (1ea.) | $13.71 | 30 | 103622
| C1 PISTON ASSY, (1ea.) | $114.77 | 31 | 103623
| C1 CUP, (1ea.) | $2.29 | 32 | 103624
| STOP RING, (1ea.) | $1.14 | 33 | 103627
| CLUTCH DISCS C1/SET, (1ea.) | $157.02 | 34 | 103628
| SNAP RING, (1ea.) | $0.57 | 35 | 103629
| BRG NEEDLE THRUST, (1ea.) | $29.12 | 36 | 103632
| INPUT GEAR HUB, (1ea.) | $275.78 | 37 | 103630
| OTR TRACK FREEWHEEL, (1ea.) | $119.34 | 38 | 103631
| FREEWHEEL, (1ea.) | $168.44 | 39 | 103633
| RETAINER RING, (1ea.) | $13.71 | 40 | 103634
| THRUST WASHER, (1ea.) | $27.4 | |




Copyright 2000 DeLorean One Inc. All rights reserved