20229 Nordhoff Street, Chatsworth, CA 91311, Phone: (818) 341-1796, FAX: (818) 998-6381
Click on the circled number to define the part.
| Fig. | Part No. | Description | Price (Each) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 103603
| STOP RING, (1ea.) | $6.85 | 2 | 103949
| CUP F2, (1ea.) | $9.13 | 3 | 103591
| SPRING PISTON RETURN, (24ea.) | $0.57 | 4 | 103599
| PISTON F2, (1ea.) | $215.83 | 5 | 103601
| GASKET, (1ea.) | $14.27 | 6 | 103600
| GASKET, (2ea.) | $15.99 | 7 | 103597
| SUPPORT PISTON, (1ea.) | $142.17 | 8 | 103944
| FEELER GA 0.30 MM THK, (1ea.) | $4 | 8 | 103945
| FEELER GA 0.60 MM THK, (1ea.) | $5.72 | 8 | 103946
| FEELER GA 0.90 MM THK, (1ea.) | $9.13 | 9 | 103594
| GRAKE DISCS B2/SET, (1ea.) | $225.54 | 10 | 103569
| PARKING WHEEL, (1ea.) | $124.48 | 11 | 103568
| NEEDLE THRUST BRG, (1ea.) | $11.99 | 12 | 103567
| COUNTERPLATE, (1ea.) | $3.43 | 13 | 103566
| HUB F2, (1ea.) | $358.57 | 14 | 103565
| THRUST WASHER, (1ea.) | $19.41 | 15 | 103564
| PLNT WHL HOLDING SFT, (1ea.) | $1129.39 | 16 | 103579
| PUMP SHAFT, (1ea.) | $79.36 | 17 | 103578
| LIP SEAL, (1ea.) | $6.85 | 18 | 103884
| NUT FOR SPIDER CARR, (1ea.) | $29.12 | 19 | 103571
| SET OF SHIMS, (2ea.) | $18.84 | 20 | 103570
| SPACER, (1ea.) | $31.97 | 21 | 103572
| TAPER ROLLER BEARING, (1ea.) | $81.65 | 22 | 103573
| SEALING RING, (1ea.) | $16.56 | 23 | 103574
| LIP SEAL, (1ea.) | $13.13 | 24 | 103876
| CLUTCH GEAR, (1ea.) | $193.56 | 25 | 103576
| TAPER ROLLER BEARING, (1ea.) | $92.49 | 26 | 103580
| TURBINE SHAFT, (1ea.) | $424.81 | 27 | 103866
| GASKET, (1ea.) | $7.99 | 28 | 103861
| STATOR SHAFT, (1ea.) | $289.49 | 29 | 103865
| SPRING RING M10, (4ea.) | $0.57 | 30 | 103864
| SCREW M10, (4ea.) | $1.14 | 31 | 103583
| O' RING, (1ea.) | $2.29 | 32 | 103581
| BELL AND SPIGOT, (1ea.) | $31.97 | 33 | 103582
| O' RING, (1ea.) | $3.43 | 34 | 104219
| GASKET, (1ea.) | $7.42 | 35 | 103526
| BRAKE CASE, (1ea.) | $282.64 | 36 | 103530
| SCREW M7, (6ea.) | $1.14 | 37 | 103528
| SCREW M7, (2ea.) | $0.57 | 38 | 103529
| WASHER M7, (14ea.) | $0.57 | 39 | 103527
| CENTERING RING, (2ea.) | $2.29 | |




Copyright 2000 DeLorean One Inc. All rights reserved