20229 Nordhoff Street, Chatsworth, CA 91311, Phone: (818) 341-1796, FAX: (818) 998-6381
Click on the circled number to define the part.
| Fig. | Part No. | Description | Price (Each) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 110134
| DIPSTICK, (1ea.) | $49.68 | 2 | 108628
| DIPSTICK UPPER BRKT, (1ea.) | $7.99 | 3 | SP10457
| SEMS SCREW M5, (1ea.) | $1.71 | 4 | 106770
| DIPSTICK TUBE, (1ea.) | $62.81 | 5 | SP10437
| SCREW M7, (1ea.) | $1.14 | 6 | SP10049
| SPRING WASHER M7, (1ea.) | $0.57 | 7 | SP10259
| WASHER M7, (1ea.) | $0.57 | 8 | 102009
| O' RING SEAL, (1ea.) | $2.29 | 10 | 103838
| MECHANISM CASE ASSYPart 'A' Included, (1ea.) | $800.5 | 11 | SP10018
| SCREW M10, (2ea.) | $2.29 | 12 | 106335
| G/BX MT BRACKET LH, (1ea.) | $0 | 12 | 106336
| G/BX MT BRACKET RH, (1ea.) | $0 | 13 | SP10002
| SCREW M8, (6ea.) | $0.57 | 14 | SP10032
| WASHER M8, (14ea.) | $0.57 | 15 | SP10035
| SPRING WASHER M8, (6ea.) | $0.57 | 16 | SP10001
| SCREW M8, (4ea.) | $1.14 | 17 | 100902
| GEARBOX RUB SUPT BRKT, (2ea.) | $29.69 | 18 | SP10025
| NYLOC NUT M8, (4ea.) | $1.14 | 19 | 100901
| RUB GEARBOX MT, (2ea.) | $87.35 | 20 | SP10033
| WASHER M10, (2ea.) | $0.57 | 21 | SP10026
| NYLOC NUT M10, (2ea.) | $1.71 | 22 | 103051
| MAGNET RETAINER, (1ea.) | $2.85 | 23 | 102101
| SEALING WASHERPart of 1-1-0 (Gskt Kit) Fig. 2, (3ea.) | $1.71 | 24 | 103815
| DRAIN PLUG, MAGNETIC, (1ea.) | $11.99 | 25 | 103517
| SUPPORT LUG, (1ea.) | $1.71 | 26 | 102554
| SCREW M7, (13ea.) | $1.14 | 27 | 103837
| SPRING WASHER M7, (13ea.) | $0 | 28 | 103514
| LOWER PAN, (1ea.) | $117.62 | 29 | 103516
| GASKETAlso part of kit 103500 (450), (1ea.) | $37.69 | 30 | 103503
| BOLT, (1ea.) | $1.71 | 31 | 103505
| OIL PUMP HOUSING, (1ea.) | $556.13 | 32 | 102107
| SCREW M7X100, (2ea.) | $0.57 | 33 | 101048
| WASHER M7, (12ea.) | $0.57 | 34 | 103506
| O' RING, (1ea.) | $8.57 | 35 | 103504
| DRIVER, (1ea.) | $71.37 | 36 | 103513
| SEAL, (2ea.) | $1.71 | 37 | 103512
| TAPER PIPE, (1ea.) | $10.84 | 38 | 101793
| OIL RETURN PIPE, (1ea.) | $124.48 | |




Copyright 2000 DeLorean One Inc. All rights reserved