20229 Nordhoff Street, Chatsworth, CA 91311, Phone: (818) 341-1796, FAX: (818) 998-6381
Click on the circled number to define the part.
| Fig. | Part No. | Description | Price (Each) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101284
| GEARKNOB, (1ea.) | $0 | 2 | 106148
| SUS SP10684, (1ea.) | $0 | 3 | 105811
| GEARCHANGE ASSEMBLY, (1ea.) | $517.88 | 6 | SP10025
| NYLOC NUT M8, (4ea.) | $1.14 | 7 | 100776
| BEARING, (8ea.) | $5.14 | 8 | 100775
| BUSH, RUBBER, (4ea.) | $6.28 | 9 | 105844
| PIVOT BOLT, (2ea.) | $15.99 | 10 | 100270
| FRONT GEARCHANGE TUBE, (1ea.) | $33.68 | 11 | SP10072
| LOCKNUT M10, (2ea.) | $1.14 | 12 | 100316
| GRCHGE TUBE CONN EYE, (2ea.) | $51.96 | 13 | 100549
| RELAY LEVER, (1ea.) | $74.8 | 14 | SP10032
| WASHER M8, (3ea.) | $0.57 | 15 | SP10187
| WELD NUT, (1ea.) | $0 | 16 | 100269
| REAR GRCHGE TUBE, (1ea.) | $60.52 | 17 | 110183
| PIVOT BOLT, (1ea.) | $15.42 | 18 | 108597
| STIFFENER, (1ea.) | $3.43 | 19 | 106653
| CROSSGATE MT BRACKET, (1ea.) | $14.85 | 20 | SP10818
| not found in master database | $0 | 21 | SP10111
| WASHER M5, (1ea.) | $0.57 | 22 | 106719
| CLEVIS PIN, (1ea.) | $2.29 | 23 | 108295
| DROP ARM EXTENSION, (1ea.) | $2.85 | 24 | SP10035
| SPRING WASHER M8, (2ea.) | $0.57 | 25 | SP10103
| SCREW M8, (2ea.) | $0.57 | 26 | SP10124
| RETAINING CLIP, (1ea.) | $0.57 | 27 | SP10111
| WASHER M5, (1ea.) | $0.57 | 28 | SP10126
| CLEVIS PIN, (1ea.) | $1.71 | 29 | 106652
| CROSSGATE LEVER, (1ea.) | $87.35 | 30 | 100273
| CROSSGATE MT BRACKET, (1ea.) | $12.56 | 31 | 100280
| PIVOT BOLT, (1ea.) | $11.99 | 32 | SP10187
| BINX NUT M8From VIN 800, (1ea.) | $0 | 34 | 101363
| CROSSGATE CABLE, (1ea.) | $199.27 | 35 | 100314
| CLEVIS, (1ea.) | $13.71 | 36 | SP10375
| CLEVIS PIN, (2ea.) | $0.57 | 37 | SP10015
| SCREW M6, (8ea.) | $1.71 | 38 | SP10252
| SPRING WASHER M6, (4ea.) | $0.57 | 39 | SP10031
| WASHER M6, (4ea.) | $0.57 | 40 | 100688
| GEAR LEVER GAITER, (1ea.) | $121.05 | 41 | 105783
| CLEVIS MT CROSSGATE, (1ea.) | $9.71 | |




Copyright 2000 DeLorean One Inc. All rights reserved