20229 Nordhoff Street, Chatsworth, CA 91311, Phone: (818) 341-1796, FAX: (818) 998-6381
Click on the circled number to define the part.
| Fig. | Part No. | Description | Price (Each) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 103056
| SHAFT- PRIMARY, (1ea.) | $624.07 | 2 | 103031
| BEARING, (1ea.) | $108.49 | 3 | 103093
| WASHER, (1ea.) | $19.41 | 4 | 103094
| RING-INNER, (1ea.) | $31.41 | 5 | 103095
| NEEDLE CAGE, (3ea.) | $20.55 | 6 | 103096
| DRIVE GEAR 5TH SPEED, (1ea.) | $0 | 6 | 109605
| DRIVE GEAR 5TH SPEED, (1ea.) | $0 | 7 | 103097
| SLDG GEAR 5TH HUB, (1ea.) | $0 | 7 | 109606
| SLDG GEAR 5th HUB369-03, (1ea.) | $143.31 | 8 | 103098
| SYNCHRONISING SPRING, (1ea.) | $8.57 | 9 | 103059
| LOCK RING SYN-MESH, (3ea.) | $0 | 10 | 103099
| DOG 5TH GEAR, (1ea.) | $530.44 | 10 | 109607
| DOG 5TH GEAR, (1ea.) | $530.44 | 11 | 103100
| WASHER, (1ea.) | $5.14 | 12 | 103101
| LOCKNUT, (1ea.) | $2.29 | 13 | 103103
| O' RING SEAL, (1ea.) | $10.84 | 14 | 103102
| GUIDE TUBE-WDR PAD, (1ea.) | $0 | 14 | 109608
| GUIDE TUBE-WDR PAD, (1ea.) | $0 | 15 | 103071
| SHAFT CLUTCH, (1ea.) | $120.47 | 15 | 109604
| SHAFT CLUTCH, (1ea.) | $78.8 | 16 | 103092
| ROLL PIN, (1ea.) | $1.14 | 17 | 103177
| LIP SEAL, (1ea.) | $0 | 18 | 103176
| STOP RING, (1ea.) | $0.57 | 19 | 103068
| ROLLER BRG-CYLINDER, (1ea.) | $90.78 | 20 | 103067
| WASHER BRG-THRUST, (1ea.) | $41.11 | 21 | 103057
| NEEDLE CAGE, (1ea.) | $25.13 | 22 | 103066
| DRIVE GEAR 4th SPEED, (1ea.) | $294.62 | 23 | 103064
| WASHER-SPLINED, (1ea.) | $9.13 | 24 | 103063
| CIRCLIP, (1ea.) | $3.43 | 25 | 103061
| SYNCHRONISING SPRING, (3ea.) | $11.99 | 26 | 103060
| SLDG GEAR 3rd, 4th, (1ea.) | $210.69 | 27 | 103062
| ROLLER-SYN UNIT, (3ea.) | $6.85 | 28 | 103065
| NEEDLE CAGE, (1ea.) | $26.84 | 29 | 103058
| DRIVE GEAR 2ND SPEED, (1ea.) | $323.75 | 30 | 103104
| STOP RING, (1ea.) | $1.14 | 31 | 103105
| IDLER 2ND GEAR, (1ea.) | $0 | 32 | 103106
| SYNCHRONISING SPRING , (2ea.) | $2.29 | 33 | 103107
| SYN CONE-SECONDARY, (1ea.) | $100.49 | 34 | 103108
| SLDG GEAR 1ST, 2ND, (2ea.) | $0 | 35 | 103109
| STOP RING, (1ea.) | $2.29 | 36 | 103110
| SYN CONE 1ST, (1ea.) | $70.81 | 37 | 103111
| DRIVE GEAR 1ST SPEED, (1ea.) | $297.48 | 38 | 103188
| ROLLER BRG-CONICAL, (1ea.) | $263.22 | 38 | 109609
| ROLLER BRG-CONICAL, (1ea.) | $263.22 | 39 | 103113
| SECURING STOP PLATE, (1ea.) | $68.52 | 39 | 109610
| SECURING STOP PLATE, (1ea.) | $0 | 40 | 103074
| FIXED GEAR 5TH, (1ea.) | $163.3 | 40 | 109611
| FIXED GEAR 5TH, (1ea.) | $122.19 | 41 | 103075
| WASHER SPRING, (1ea.) | $4.57 | 42 | 103076
| NUT PRIMARY SHAFT, (1ea.) | $17.13 | 43 | 103189
| SCREW M10, (4ea.) | $1.71 | 44 | 101095
| WASHER-SPRING, (6ea.) | $0.57 | 45 | 103078
| REVERSE GEAR SPINDLE, (1ea.) | $23.41 | 46 | 103077
| PIN-CYLINDRICAL, (1ea.) | $1.14 | 47 | 103079
| WASHER, (1ea.) | $5.72 | 48 | 103080
| REVERSE GEAR, (1ea.) | $113.06 | 49 | 103081
| WASHER, (3ea.) | $1.71 | |




Copyright 2000 DeLorean One Inc. All rights reserved