20229 Nordhoff Street, Chatsworth, CA 91311, Phone: (818) 341-1796, FAX: (818) 998-6381
Click on the circled number to define the part.
| Fig. | Part No. | Description | Price (Each) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 105469
| GEARBOX JUMPER, (1ea.) | $38.26 | 2 | 101409
| RR HARNESS ENGINE BAY, (1ea.) | $286.09 | 3 | SP10399
| 'C' STRAP, (3ea.) | $1.14 | 4 | 106170
| TUBING,ZIP-ON, (1ea.) | $18.84 | 5 | 106828
| SUPPORT, ENG HARNESS, (1ea.) | $12.56 | 6 | SP10722
| not found in master database | $0 | 7 | SP10256
| WASHER M6, (1ea.) | $0.57 | 8 | SP10030
| NUT PLAIN M6, (1ea.) | $2.29 | 9 | 106288
| POST, ENG COMPT BAT, (1ea.) | $15.99 | 10 | 108263
| ENG BAY BLKH PLATE, (1ea.) | $76.51 | 11 | 105970
| SEAL, REAR BULKHEAD, (1ea.) | $11.42 | 12 | SP10100
| SCREW M5, (6ea.) | $4.57 | 14 | SP10659
| not found in master database | $0 | 15 | 106039
| FRONT SEAL, (1ea.) | $10.28 | 16 | 105905
| CoverUp to VIN 11672, (1ea.) | $146.74 | 16 | 110227
| COVERFrom VIN 11673, (1ea.) | $146.74 | 17 | 100534
| ENGINE HARNESSUp to VIN 5349, (1ea.) | $0 | 17 | 110185
| ENGINE HARNESS, (1ea.) | $401.4 | 18 | 101992
| HARNESS,TAILLAMP, (1ea.) | $102.2 | 19 | 106116
| REVERSE HARNESS, (1ea.) | $15.42 | 20 | 105162
| GROUND BRAID, (1ea.) | $13.71 | 21 | 108568
| RR WING GROUND BRAID, (1ea.) | $2.29 | 22 | 108571
| ENG RESISTANCE BKT, (1ea.) | $10.84 | 23 | 106188
| CLIP,108277/105905, (1ea.) | $1.71 | 24 | SP10374
| DZUS FASTENER COVERUp to VIN 11673, (1ea.) | $3.43 | 25 | SP10130
| POPRIVETUp to VIN 11672, (4ea.) | $0 | 26 | SP10253
| POPRIVET WASHER, (4ea.) | $0 | 27 | 110093
| LEAD, (1ea.) | $19.99 | 28 | 108997 | STRAP COVER RETFrom VIN 11673, (1ea.) | $10.28 | |




Copyright 2000 DeLorean One Inc. All rights reserved