20229 Nordhoff Street, Chatsworth, CA 91311, Phone: (818) 341-1796, FAX: (818) 998-6381
Click on the circled number to define the part.
| Fig. | Part No. | Description | Price (Each) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 105076
| WIPER CON PLATE, (1ea.) | $6.28 | 2 | SP10100
| SCREW M5, (3ea.) | $4.57 | 3 | 105176
| WIPE/WASH CON, (1ea.) | $116.48 | 4 | SP10101
| WASHER-SPRING M5, (3ea.) | $0 | 5 | SP10173
| NUT M5, (3ea.) | $0 | 6 | 100464
| SEAT BELT WRNG UNIT, (1ea.) | $41.11 | 7 | 108244
| CTSY LIGHT SW also In 3-5-2, (1ea.) | $15.99 | 8 | SP10739
| not found in master database | $0 | 9 | SP10740
| not found in master database | $0 | 10 | SP10737
| not found in master database | $0 | 11 | SP10736
| not found in master database | $0 | 12 | SP10738
| not found in master database | $0 | 13 | SP10411
| EDGE CLIP, (2ea.) | $0 | 14 | 100708
| FLASHER/HAZARD U, (1ea.) | $47.39 | 15 | SP10136
| SCREW N6, (1ea.) | $0.57 | 16 | 100952
| DI ((&)) WPR SWITCH, (1ea.) | $276.36 | 17 | 108388
| LIGHTS MASTER SWITCH (s/s to D608388), (1ea.) | $0 | 18 | SP10301
| .BULB, (1ea.) | $6.85 | 19 | 105660
| HAZ WRNG SWITCH, (1ea.) | $161.59 | 20 | 101581
| CLOCKUp To Vin 6158, (1ea.) | $0 | 21 | SP10251
| .WASHER M4Up to VIN 6158, (2ea.) | $0.57 | 22 | SP10266
| .ISW M4Up to VIN 6158, (2ea.) | $0 | 23 | SP10162
| .NUT M4Up to VIN 6158, (2ea.) | $0.57 | 24 | 100814
| RHEOSTAT, (1ea.) | $201.55 | 25 | 106775
| RHEOSTAT CON KNOB, (1ea.) | $15.99 | 26 | 106319
| RHEOSTAT BRACKET, (1ea.) | $7.99 | 27 | 101638
| HEATED RR WDO SW, (1ea.) | $107.34 | 28 | 101177
| WDO LIFT SWITCH, (2ea.) | $106.2 | 29 | 105610
| SWITCH, DUMMY, (2ea.) | $11.99 | 30 | 108288
| CIGAR LIGHTER, (1ea.) | $21.13 | 31 | 108501
| ILLUMINATED RING, (1ea.) | $23.41 | 32 | 100820
| STOP LAMP MICROSW, (1ea.) | $19.84 | 33 | SP10783
| not found in master database | $0 | 34 | 101606
| SERVICE COUNTER, (1ea.) | $111.91 | 35 | SP10441
| SCREW N10, (2ea.) | $0.57 | 36 | 100815
| , (ea.) | $0 | 37 | SP10442
| SCREW N10, (2ea.) | $0.57 | 38 | 106767
| MOUNTING BRACKET, (1ea.) | $17.7 | 39 | SP10697
| not found in master database | $0 | 40 | SP10031
| WASHER M6, (6ea.) | $0.57 | 41 | SP10252
| WASHER-SPRING M6, (2ea.) | $0.57 | 42 | SP10678
| not found in master database | $0 | |




Copyright 2000 DeLorean One Inc. All rights reserved