20229 Nordhoff Street, Chatsworth, CA 91311, Phone: (818) 341-1796, FAX: (818) 998-6381
Click on the circled number to define the part.
| Fig. | Part No. | Description | Price (Each) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100545
| WA BOTTLE (&) MOTOR, (1ea.) | $279.21 | 1 | 109094
| . WASHER BOTTLE ASSY, (1ea.) | $239.81 | 2 | 105954
| .. CONTAINER CAP, (1ea.) | $7.42 | 3 | 105955
| .. DIAPHRAGM GASKET, (1ea.) | $0 | 4 | 105957
| .. FILLER NECK GROMMET, (1ea.) | $9.13 | 6 | 105959
| .. EXP LEAK ADPT, (1ea.) | $13.13 | 8 | 101637
| . 12V HEAVY DUTY MOTOR, (1ea.) | $119.34 | 9 | 105958
| . WSWA HARNESS, (1ea.) | $9.13 | 10 | 106087
| CONTAINER MT COVER, (1ea.) | $89.64 | 11 | 105963
| PIPE, (1ea.) | $1.71 | 12 | 105960
| IN-LINE CONNECTOR, (1ea.) | $1.14 | 13 | SP10100
| SCREW M5, (8ea.) | $4.57 | 14 | SP10117
| WASHER M5, (8ea.) | $0.57 | 15 | SP10611
| not found in master database | $0 | 16 | 108250
| BLKH FITTING, (1ea.) | $6.85 | 17 | 105964
| PIPE, (1ea.) | $6.28 | 18 | 105965
| PIPE, (1ea.) | $10.28 | 19 | 100806
| WIPER ARM JET, (1ea.) | $0 | 20 | 108035
| PIPE RET EXTRUSION, (1ea.) | $10.28 | 21 | SP10759
| not found in master database | $0 | 25 | 105658
| CAP, (2ea.) | $6.85 | 26 | 105642
| NUT, (2ea.) | $1.71 | 27 | 105657
| WASHER-SPRING, (2ea.) | $0 | 28 | 105656
| SEAL, (2ea.) | $8.57 | 29 | 105647
| NUT, (2ea.) | $1.71 | 30 | 105655
| WASHER, (2ea.) | $1.71 | 31 | 105654
| PLATE WASHER, (2ea.) | $1.14 | 32 | 105652
| BEARING SLEEVE, (2ea.) | $5.14 | 33 | 105653
| STOP-RUBBER, (4ea.) | $5.14 | 34 | 105651
| WASHER-SHIM, (2ea.) | $1.14 | 35 | 100544
| WPR MOTOR/LNKG ASSY, (1ea.) | $380.85 | 36 | 105644
| .SCREW MOUNTING, (3ea.) | $0 | 38 | 105641
| . WASHER SPRING, (1ea.) | $0 | 39 | 109099
| . LINKAGE, (1ea.) | $134.18 | 40 | 105639
| . WS WIPER MOTOR, (1ea.) | $294.62 | 41 | 105650
| .RUBBER MOUNTING, (2ea.) | $0 | 42 | SP10757
| not found in master database | $0 | 43 | SP10031
| WASHER M6, (2ea.) | $0.57 | 44 | SP10183
| AERONUT M6, (2ea.) | $0.57 | 45 | SP10017
| SCREW, (2ea.) | $1.14 | 46 | 105559
| MAIN HARNESS SUPT BRKT, (1ea.) | $0 | 47 | 106802
| PAD, (1ea.) | $1.14 | 48 | SP10399
| 'C' STRAP, (2ea.) | $1.14 | 49 | 100809
| WIPER BLADE, (2ea.) | $21.7 | 50 | 105665
| WIPER ARM, (2ea.) | $45.1 | |




Copyright 2000 DeLorean One Inc. All rights reserved