20229 Nordhoff Street, Chatsworth, CA 91311, Phone: (818) 341-1796, FAX: (818) 998-6381
Click on the circled number to define the part.
| Fig. | Part No. | Description | Price (Each) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 110101
| ALTERNATOR, (1ea.) | $538.43 | 2 | 102839
| BEARING - FRONT, (1ea.) | $0 | 3 | 102838
| BEARING - REAR, (1ea.) | $0 | 4 | 102831
| DIODE CARRIER, (1ea.) | $186.71 | 5 | 102833
| REGULATOR, (1ea.) | $0 | 6 | 102832
| BRUSH CARRIER, (1ea.) | $0 | 7 | SP10048
| SCREW M7 x 30, (1ea.) | $1.14 | 8 | SP10259
| WASHER M7, (3ea.) | $0.57 | 9 | SP10049
| SPRING WASHER M7, (1ea.) | $0.57 | 10 | SP10790
| not found in master database | $0 | 11 | 110102
| BKT BELT TENS REG, (1ea.) | $4 | 12 | SP10037
| PLAIN NUT M8, (1ea.) | $0.57 | 13 | SP10035
| SPRING WASHER M8, (1ea.) | $0.57 | 14 | SP10032
| WASHER M8, (2ea.) | $0.57 | 15 | SP10782
| not found in master database | $0 | 16 | SP10011
| BOLT - M10 X 150, (1ea.) | $0.57 | 17 | SP10033
| WASHER M10, (2ea.) | $0.57 | 18 | 102427
| SCREW M8, (3ea.) | $2.29 | 19 | 102428
| LOCK WASHER M8, (3ea.) | $0 | 20 | 102426
| ALTERNATOR BRACKET, (1ea.) | $71.37 | 21 | SP10036
| SPRING WASHER M10, (1ea.) | $0.57 | 22 | SP10028
| PLAIN NUT M10, (1ea.) | $0.57 | |




Copyright 2000 DeLorean One Inc. All rights reserved