20229 Nordhoff Street, Chatsworth, CA 91311, Phone: (818) 341-1796, FAX: (818) 998-6381
Click on the circled number to define the part.
| Fig. | Part No. | Description | Price (Each) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 108347
| POST TERMINAL, (1ea.) | $6.85 | 2 | 106168
| COVER, TOP, (1ea.) | $33.68 | 3 | 106192
| REAR BULKHEAD ASSYUp To Vin 4239, (1ea.) | $90.22 | 3 | 110118
| REAR BULKHEAD ASSYFrom VIN 4240, (1ea.) | $0 | 4 | 108308
| PADUp To Vin 4239, (1ea.) | $4 | 5 | SP10167
| NUT, SPIROL M4Up to VIN 4239, (1ea.) | $3.43 | 5 | SP10850
| not found in master database | $0 | 6 | SP10232
| SCREW M4Up to VIN 4239, (3ea.) | $4 | 6 | SP10597
| not found in master database | $0 | 7 | 106167
| COVERUp To Vin 4239, (1ea.) | $80.51 | 7 | 110117
| COVERFrom Vin 4240, (1ea.) | $80.51 | 8 | SP10133
| SCREW M8, (2ea.) | $0 | 9 | 106252
| BATTERY CVR LOC PLATE, (1ea.) | $5.14 | 10 | 106774
| GASKET, (1ea.) | $19.99 | 11 | 108120
| BATTERY STRAP, (1ea.) | $179.29 | 12 | 106065
| BATTERY, (1ea.) | $0 | 13 | 108107
| VENT, (1ea.) | $3.43 | 14 | 106802
| PAD, (1ea.) | $1.14 | 15 | SP10507
| , (101488ea.) | $Circuit Board, rear lights (2)required | 16 | SP10024
| NYLOC NUT M6, (2ea.) | $0.57 | 17 | 106263
| BAT POS CABLE ASSY, (1ea.) | $68.52 | 18 | 106739
| . BAT POS CABLE BOOT, (1ea.) | $5.14 | 19 | 105792
| . SCREW, (1ea.) | $9.13 | 20 | 106262
| BAT NEG CABLE ASSY, (1ea.) | $45.68 | 21 | 108315
| JUMP START LEAD, (1ea.) | $26.84 | 22 | 108316
| BAT CABLE SUPT ASSY, (1ea.) | $0 | 23 | SP10764
| not found in master database | $0 | 24 | SP10506
| WASHER M3, (2ea.) | $0 | 25 | SP10376
| POP RIVET, (2ea.) | $2.29 | 26 | 106732
| PAD-RUBBER, (1ea.) | $15.99 | 27 | 106711
| PAD-RUBBING, (1ea.) | $1.71 | 28 | 108211
| PAD-RUBBING, (1ea.) | $2.85 | 29 | SP10400
| PIPE CLIP, (1ea.) | $0 | 30 | SP10428
| PIPE CLIP, (1ea.) | $2.29 | 31 | SP10427
| PIPE CLIP, (1ea.) | $1.71 | 32 | SP10426
| PIPE CLIP, (1ea.) | $1.14 | |




Copyright 2000 DeLorean One Inc. All rights reserved