20229 Nordhoff Street, Chatsworth, CA 91311, Phone: (818) 341-1796, FAX: (818) 998-6381
Click on the circled number to define the part.
| Fig. | Part No. | Description | Price (Each) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 105929
| PIPE, PURGE LINE, (1ea.) | $13.71 | 3 | 105932
| PIPE, PURGE SIGNAL, (1ea.) | $14.85 | 4 | 105710
| BEZEL, (1ea.) | $43.96 | 5 | SP10370
| GROMMET, (3ea.) | $1.71 | 6 | 105563
| . PAD CANISTER SUPPORT, (2ea.) | $4 | 7 | 105561
| .GASKET, (1ea.) | $6.85 | 8 | SP10041
| SCREW M6 X 16, (2ea.) | $0.57 | 9 | 101111
| BRACKET, CARBON CAN, (1ea.) | $20.55 | 10 | SP10199
| .SCREW M4, (1ea.) | $0.57 | 11 | SP10251
| .WASHER M4, (1ea.) | $0.57 | 12 | 101112
| CAP, BLANKING, (1ea.) | $4.37 | 13 | 101109
| CARBON CANISTER, (1ea.) | $118.49 | 15 | 105933
| HOSE, CANISTER DRAIN, (1ea.) | $9.13 | 16 | 105930
| HOSE-VENT/ROLL VALVE, (1ea.) | $6.28 | 17 | SP10031
| WASHER M6, (4ea.) | $0.57 | 18 | SP10015
| SCREW M6, (8ea.) | $1.71 | 19 | SP10613
| not found in master database | $0 | 20 | 106782
| CONNECTOR,HOSE, (1ea.) | $3.43 | 21 | 102712
| HOSE, CONN/ENGINE, (1ea.) | $7.42 | 22 | 102370
| FUEL PIPE, (1ea.) | $52.53 | 23 | 102343
| BOLT,HOLLOW, (2ea.) | $4 | 24 | 102344
| SEALING WASHERPart Of Gasket Kit 102565(1-1-0) 16 OffPart of Gasket Kit 102574(1-4-1 Item 55) 12 OffPart of Gasket Kits 102566 102567 (1-1-0), (30ea.) | $2.85 | 26 | 102713
| HOSE, VACUUM, (1ea.) | $5.72 | 27 | 101116
| SOLENOID, VACUUM, (1ea.) | $54.25 | 28 | 102714
| HOSE-SOL/THERM VALVE, (1ea.) | $6.85 | 29 | 102715
| HOSE-SOL/VAC ADVANCE, (1ea.) | $6.85 | 30 | 102405
| VALVE, THERMAL CONTROL, (1ea.) | $89.69 | 31 | 102716
| HOSE VALVE TEE PIECE, (1ea.) | $0 | 32 | 102406
| TEE CONNECTOR, (1ea.) | $4.57 | 33 | 102409
| HOSE-TEE/PRESS REG, (1ea.) | $18.27 | 34 | 102717
| CLAMP, HOSE, (1ea.) | $0 | 35 | 102718
| HOSE-TEE/VAC DELAY, (1ea.) | $6.85 | 36 | 102410
| VACUUM DELAY VALVE, (1ea.) | $149.59 | 37 | 102719
| HOSE-DELAY/CON REG, (1ea.) | $7.99 | 38 | 101062
| HOSE-OIL FILL/AIR CL, (1ea.) | $16.56 | 39 | 102356
| CLAMP,HOSE, (1ea.) | $1.14 | 40 | 102537
| HOSE, (1ea.) | $7.42 | 41 | 105414
| TUBE, EXPANSION, (1ea.) | $17.7 | 42 | 101649
| HOSE-EXP/ROLL OVER, (1ea.) | $21.7 | 43 | 101402
| ROLL OVER VALVE, (1ea.) | $20.55 | 44 | 101648
| HOSE-ROLL VLV/FUEL, (1ea.) | $11.42 | 44 | 108743
| HOSE-ROLL VALVE, (1ea.) | $22.26 | 45 | 105137
| GAS CAP /W KEYS, (1ea.) | $0 | 45 | 110129
| GAS CAP, (1ea.) | $19.99 | 46 | 101394
| FILLER NECK, FUEL, (1ea.) | $199.27 | 47 | 101567
| GASKET, (1ea.) | $34.83 | 48 | SP10252
| SPRING WASHER M6, (3ea.) | $0.57 | 49 | 101562
| PIPE-GAS FILLER, (1ea.) | $121.05 | 50 | SP10354
| HOSE CLIP, (2ea.) | $4 | 51 | 101563
| VENT HOSE-FILLER TANK, (1ea.) | $18.84 | 52 | SP10194
| SCREW M5, (2ea.) | $1.14 | 53 | SP10111
| WASHER M5, (2ea.) | $0.57 | 53 | SP10659
| not found in master database | $0 | 54 | SP10368
| GROMMET, (1ea.) | $0 | 55 | SP10346
| CLAMP, HOSE, (4ea.) | $2.29 | 56 | SP10349
| CLAMP, HOSE, (2ea.) | $2.29 | 57 | 108492
| GROMMET, DRAINFrom VIN 633, (1ea.) | $14.85 | 58 | 109100
| KEY BLANKIgnition, Cubby Box and Gas Cap, (1ea.) | $0 | |




Copyright 2000 DeLorean One Inc. All rights reserved