20229 Nordhoff Street, Chatsworth, CA 91311, Phone: (818) 341-1796, FAX: (818) 998-6381
Click on the circled number to define the part.
| Fig. | Part No. | Description | Price (Each) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 102351
| HOLLOW SCREW, (1ea.) | $1.71 | 2 | 102352
| SEALING WASHERPart of Gasket Kit 102565 (1-1-0), (2ea.) | $0.57 | 3 | 102348
| FUEL PIPE, (1ea.) | $99.92 | 4 | 102357
| FUEL PIPE, (1ea.) | $67.38 | 5 | 102343
| BOLT,HOLLOW, (2ea.) | $4 | 6 | 102344
| SEALING WASHERPart Of Gasket Kit 102565(1-1-0) 16 OffPart of Gasket Kit 102574(1-4-1 Item 55) 12 OffPart of Gasket Kits 102566 102567 (1-1-0), (30ea.) | $2.85 | 7 | 102318
| INJECTION PIPE CYL 1, (1ea.) | $97.07 | 8 | 102323
| INJECTION PIPE CYL 2, (1ea.) | $97.07 | 9 | 102327
| INJECTION PIPE CYL 3, (1ea.) | $97.07 | 10 | 102345
| INJECTOR SUPPORTPart Of Cyl Head Assy (1-1-5), (6ea.) | $7.42 | 11 | 102631
| INJECTOR SLEEVE, (6ea.) | $6.28 | 12 | 102742
| INJECTOR, (6ea.) | $183.29 | 13 | 102346
| INJECTOR CLIP, (6ea.) | $6.85 | 14 | 102339
| INJECTION PIPE CYL 6, (1ea.) | $97.07 | 20 | 102355
| HOSE,CONTROL PRESSURE VENT, (1ea.) | $33.81 | 15 | 102335
| INJECTION PIPE,CYL #5, (1ea.) | $97.07 | 16 | 102331
| INJECTION PIPE CYL 4, (1ea.) | $97.07 | 17 | 102353
| WARM UP REGULATOR, (1ea.) | $1059.72 | 18 | 101061
| SPRING WASHER M6, (2ea.) | $0 | 19 | 102354
| SCREW M6, (2ea.) | $0.57 | 21 | 102789
| MIXTURE CONTROL UNIT, (1ea.) | $690.89 | 22 | 102807
| FUEL DISTRIBUTOR(Plus $250.oo additional REFUNDABLE core charge), (1ea.) | $1599.3 | 23 | 102855
| O-RING SEAL, (1ea.) | $5.14 | 24 | 102410
| VACUUM DELAY VALVERefer to Fig 36 on 2-4-0, (1ea.) | $149.59 | 25 | 102392
| PLUG, TAMPER PROOF, (1ea.) | $2.85 | 25 | 102392A
| PLUG, W/RUBBER END, (1ea.) | $14.85 | |




Copyright 2000 DeLorean One Inc. All rights reserved