20229 Nordhoff Street, Chatsworth, CA 91311, Phone: (818) 341-1796, FAX: (818) 998-6381
Click on the circled number to define the part.
| Fig. | Part No. | Description | Price (Each) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 105918
| HEATSHIELD UNDERBODY, (1ea.) | $74.23 | 2 | SP10251
| POP RIVET WASHER, (8ea.) | $0.57 | 3 | 106949
| BRACKET-MOUNTING, (4ea.) | $0 | 4 | SP10680
| not found in master database | $0 | 5 | SP10507
| , (101488ea.) | $Circuit Board, rear lights (2)required | 5 | SP10647
| not found in master database | $0 | 6 | SP10252
| WASHER-SPRING M6, (4ea.) | $0.57 | 7 | SP10041
| SCREW M6, (4ea.) | $0.57 | 8 | SP10833
| not found in master database | $0 | 9 | SP10263
| WASHER-LARGE M6, (4ea.) | $2.29 | 10 | 108485
| HEAT SHIELD LH, (1ea.) | $11.42 | 11 | 105060
| HEATSHIELD RH, (1ea.) | $20.55 | 12 | 100418
| FRONT PIPEUp To Vin 10000, (1ea.) | $839.9 | 12 | 110576
| FRONT PIPEFrom Vin 10001, (1ea.) | $839.9 | 13 | 108245
| BOLT, (2ea.) | $4.57 | 14 | 108246
| SEALING WASHER, (2ea.) | $1.14 | 15 | 100928
| GASKET, (2ea.) | $8.57 | 16 | SP10170
| NUT-AERO M10, (4ea.) | $2.85 | 17 | SP10262
| WASHER M10, (4ea.) | $1.71 | 18 | 102259
| STUD, (4ea.) | $5.14 | 19 | 102258
| EXH MANIFOLD 123, (1ea.) | $451.08 | 20 | 102263
| EXH MANIFOLD GASKETPart Of 102565,102566,102567, (2ea.) | $44.54 | 21 | 102257
| EXH MANIFOLD 456Gasket Kit (1-1-0), (1ea.) | $451.08 | 22 | 102265
| WASHER, (12ea.) | $2.29 | 23 | 102441
| NUT, (12ea.) | $2.29 | 26 | 108200
| MT BRKT RH TOP, (1ea.) | $58.81 | 27 | SP10259
| WASHER M7, (2ea.) | $0.57 | 28 | SP10049
| WASHER-SPRING M7, (2ea.) | $0.57 | 29 | SP10226
| SCREW M7, (2ea.) | $0.57 | 30 | 105154
| MUFF MT BRKT RH, (1ea.) | $0 | 31 | SP10009
| SCREW M8, (3ea.) | $1.14 | 32 | SP10032
| WASHER M8, (3ea.) | $0.57 | 33 | SP10024
| NYLOC NUT M6, (2ea.) | $0.57 | 34 | 105153
| MUFF MT BRKT LH, (1ea.) | $0 | 35 | 105148
| RUBBER MOUNTING, (3ea.) | $33.12 | 36 | SP10705
| not found in master database | $0 | 37 | SP10031
| WASHER M6, (6ea.) | $0.57 | 39 | SP10205
| SCREW M10, (2ea.) | $1.14 | 40 | SP10033
| WASHER M10, (2ea.) | $0.57 | 41 | 106931
| H/SHLD-ALT (&) CRKSFT, (1ea.) | $86.79 | 42 | SP10256
| WASHER-LARGE M6, (7ea.) | $0.57 | 43 | SP10041
| SCREW M6, (5ea.) | $0.57 | 44 | SP10030
| NUT M6, (5ea.) | $2.29 | 45 | 100420
| MUFFLER-TAILPIPEUp To Vin 10000, (1ea.) | $1120.82 | 45 | 110194
| MUFFLER-TAILPIPEFrom Vin 10001, (1ea.) | $1134.53 | |




Copyright 2000 DeLorean One Inc. All rights reserved