20229 Nordhoff Street, Chatsworth, CA 91311, Phone: (818) 341-1796, FAX: (818) 998-6381
Click on the circled number to define the part.
| Fig. | Part No. | Description | Price (Each) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 102789
| MIXTURE CONTROL UNITRefer to 2-2-0, (1ea.) | $690.89 | 2 | 102489
| GASKET-MIX CONN UNITPart of 102574 Gasket Kit (Fig. 3), (1ea.) | $14.27 | 3 | 102490
| SCREW M6, (12ea.) | $0.57 | 4 | 101061
| SPRING WASHER M6, (18ea.) | $0 | 5 | 102317
| SCREW M6, (4ea.) | $2.29 | 6 | 102776
| LWR HOUSING BRKT RH, (1ea.) | $10.28 | 7 | 102294
| SEAL TIGHTENING CUP, (1ea.) | $17.13 | 8 | 102293
| 'O' RING, (1ea.) | $4.63 | 9 | 102771
| MIX UNIT LWR HSG, (1ea.) | $212.97 | 10 | 102856
| THROTTLE VALVE ASSY, (1ea.) | $109.63 | 11 | 102772
| GSKT-LWR HSG/T/V, (1ea.) | $139.89 | 12 | 102317
| SCREW M6, (4ea.) | $2.29 | 13 | 102228
| WASHER M6, (16ea.) | $0 | 15 | 102391
| PLUG, (3ea.) | $14.85 | 16 | 102393
| 'O' RING, (3ea.) | $1.14 | 17 | 102292
| PLUG, (1ea.) | $1.71 | 18 | 102004
| PLUG , (1ea.) | $2.29 | 19 | 102313
| NIPPLE, (1ea.) | $1.14 | 20 | 102777
| LWR HOUSING BRKT LH, (1ea.) | $15.99 | 21 | 102310
| SREW M5, (2ea.) | $1.71 | 22 | 102557
| NUT M5, (2ea.) | $0 | 23 | 102780
| LEVER, (1ea.) | $51.39 | 24 | 102311
| LOCKNUT M8, (1ea.) | $1.71 | 25 | 102555
| QUADRANT M8, (1ea.) | $55.96 | 26 | 102564
| SAFETY RET RING, (2ea.) | $2.29 | 27 | 102544
| CIRCLIP, (1ea.) | $0.57 | 28 | 102541
| QUADRANT SPDL GUIDE, (2ea.) | $23.98 | 29 | 102545
| GOV CON QUADRANTAutomatic Only, (1ea.) | $85.64 | 30 | 102543
| QUADRANT RTN SPRING, (1ea.) | $7.99 | 31 | 102782
| THROTTLE CONTROL, (1ea.) | $59.39 | 32 | 102554
| SCREW M7, (3ea.) | $1.14 | 33 | 101048
| WASHER M7, (12ea.) | $0.57 | 34 | 102542
| QUADRANT RTN SPRING, (1ea.) | $2.85 | 35 | 102781
| BOBBIN, (1ea.) | $32.55 | 36 | 102276
| PLASTIC CLIP, (4ea.) | $1.14 | 37 | 102275
| SPARK PLUG WIRE BRKT, (1ea.) | $6.85 | 38 | 102493
| CLIP, (1ea.) | $3.43 | 39 | 102267
| NIPPLE, (1ea.) | $1.71 | 40 | 102269
| PLUGManual Only, (1ea.) | $4.57 | 41 | 102268
| THREADED NIPPLEOne Off Manual, Two Off Auto, (1ea.) | $10.28 | 42 | 102270
| VACUUM HOSE, (1ea.) | $15.42 | 43 | 102271
| HOSE CLIP, (1ea.) | $2.29 | 44 | 102272
| HOOK BRACKET, (1ea.) | $48.53 | 45 | 102274
| SCREW M6, (1ea.) | $0 | 46 | 102266
| PLUG, (2ea.) | $5.14 | 47 | 102191
| SCREW M7, (4ea.) | $2.85 | 48 | 102260
| INLET MANIFORLD, (1ea.) | $758.83 | 49 | 102279
| INTER INLET MANIFOLDPart 'A' Included, (1ea.) | $275.21 | 50 | 102286
| SCREW M7, (1ea.) | $2.85 | 51 | 102198
| SCREW M7, (4ea.) | $2.85 | 52 | 102284
| INLET MANIFOLD GSKT'Part of 102574 Gasket Kit (Fig 55), (2ea.) | $4.57 | 53 | 102283
| 'O' RINGPart of 102575 Gasket Kit (Fig. 55), (2ea.) | $4 | 54 | 102282
| BACK UP RING, (2ea.) | $19.99 | 55 | 102574
| GASKET KIT, (1ea.) | $91.36 | |




Copyright 2000 DeLorean One Inc. All rights reserved