20229 Nordhoff Street, Chatsworth, CA 91311, Phone: (818) 341-1796, FAX: (818) 998-6381
Click on the circled number to define the part.
| Fig. | Part No. | Description | Price (Each) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 106850
| RADIATOR STAY, (1ea.) | $26.84 | 1 | 106851
| RADIATOR STAY LH, (1ea.) | $26.84 | 2 | SP10204
| SCREW M6, (2ea.) | $0.57 | 3 | SP10252
| SPRING WASHER M6, (2ea.) | $0.57 | 4 | 106871
| SEAL, (1ea.) | $0 | 5 | 100486
| RADIATOR (All Metal), (1ea.) | $485.33 | 6 | SP10348
| LIOy9, (<)a href=http://www.lv9bhae8pc.com(>)c0xf2(<)/a(>) , [url=http://www.aug59vb0ti.com]vvda0[/url], http://www.s55jjlhrciv.com c5rpk, (3ea.) | $3.43 | 7 | 100502
| AIR BLEED CONN HOSE, (2ea.) | $8.57 | 8 | SP10352
| HOSE CLIP, (26ea.) | $2.29 | 9 | 106822
| HOSE-RAD CONNECTOR, (1ea.) | $13.13 | 10 | 105992
| FRONT WATER PIPE RH, (1ea.) | $98.21 | 11 | 100415
| FANS, (2ea.) | $363.71 | 12 | SP10851
| not found in master database | $0 | 13 | SP10111
| WASHER M5, (1ea.) | $0.57 | 14 | SP10106
| NYLOC NUT M5, (4ea.) | $0.57 | 15 | SP10835
| not found in master database | $0 | 16 | SP10026
| NYLOC NUT M10, (2ea.) | $1.71 | 17 | SP10103
| SCREW M8, (2ea.) | $0.57 | 18 | SP10035
| SPRING WASHER M8, (2ea.) | $0.57 | 19 | 105805
| RAD SUPT BRACKET LH, (1ea.) | $47.97 | 19 | 105806
| RAD SUPT BRACKET RH, (1ea.) | $47.97 | 20 | 105988
| FRONT WATER PIPE LH, (1ea.) | $98.21 | 21 | 100506
| HOSE CONN, (3ea.) | $9.13 | 22 | 101365
| RAD MOUNTING RUBBER, (4ea.) | $9.71 | 23 | SP10100
| SCREW M5, (4ea.) | $4.57 | 24 | 106872
| SEAL, (1ea.) | $0 | 25 | 109136
| SEAL, RADIATOR CAP, (1ea.) | $0 | 26 | 109135
| CAP,RADIATOR, (1ea.) | $10.84 | 27 | 106870
| SEAL, (1ea.) | $0 | 28 | 101977
| . HD BOTTLE CAP, (1ea.) | $17.13 | 29 | SP10348
| HOSE CLIP, (3ea.) | $3.43 | 30 | 100502
| AIR BLEED CONN HOSE, (2ea.) | $8.57 | 31 | 105779
| BRACKET, (1ea.) | $15.42 | 32 | SP10613
| not found in master database | $0 | 33 | SP10252
| SPRING WASHER M6, (2ea.) | $0.57 | 34 | SP10016
| SCREW M6, (8ea.) | $0.57 | 35 | 101944
| HEADER BOTTLE ASSY (All Aluminum), (1ea.) | $371.7 | 36 | 100448
| OIL COOLER, (1ea.) | $212.97 | 37 | 108142
| OIL COOLER SUPT BRKT, (1ea.) | $10.28 | 38 | 106151
| OIL COOLER CLAMP, (1ea.) | $3.43 | 39 | SP10454
| SEMS SCREW M5, (2ea.) | $1.71 | 40 | SP10031
| WASHER M6, (2ea.) | $0.57 | 41 | SP10024
| NYLOC NUT M6, (2ea.) | $0.57 | 42 | 105995
| REPL OIL COOLER PIPE, (1ea.) | $41.68 | 43 | 105994
| HOSE, INTERMEDIATE, (1ea.) | $25.69 | 44 | SP10018
| SCREW M10, (1ea.) | $2.29 | 45 | SP10015
| SCREW M6, (8ea.) | $1.71 | 46 | 105993
| MAIN WATER RAIL RH, (1ea.) | $65.66 | 47 | 105990
| S' PIPE RH, (1ea.) | $106.2 | 48 | 106033
| WATER HOSE, (4ea.) | $6.28 | 49 | 105989
| 'S' PIPE, (1ea.) | $106.2 | 50 | 106711
| PACKING- F/TNK SIDE, (2ea.) | $1.71 | 51 | 100493
| MAIN WATER RAIL LH, (1ea.) | $65.66 | 52 | 106819
| WATER PIPE BRACKET, (1ea.) | $5.14 | 53 | SP10033
| WASHER M10, (1ea.) | $0.57 | 54 | SP10026
| NUT NYLOC M5, (4ea.) | $1.71 | 55 | 106820
| WATER PIPE STRAP, (1ea.) | $3.43 | 58 | 101595
| WATER PIPE REAR LH, (1ea.) | $0 | 59 | 101943
| WATER PIPE ENGINE LH, (1ea.) | $47.39 | 60 | SP10353
| HOSE CLIP, (2ea.) | $2.29 | 61 | 100507
| HOSE PUMP CONNECTOR, (2ea.) | $24.55 | 62 | 105997
| WATER PIPE ENGINE RH, (1ea.) | $73.66 | 63 | 106031
| WATER BOTTLE CONN, (1ea.) | $19.41 | 64 | 105446
| not found in master database | $0 | 65 | 100816
| , (101488ea.) | $Circuit Board, rear lights (2)required | 66 | 108633
| CLIP, RETAINING, (1ea.) | $11.42 | 67 | 106959
| THERMOSTAT BUSH, (1ea.) | $7.96 | 68 | 106821
| HOSE CONNECTOR, (1ea.) | $33.12 | |




Copyright 2000 DeLorean One Inc. All rights reserved