20229 Nordhoff Street, Chatsworth, CA 91311, Phone: (818) 341-1796, FAX: (818) 998-6381
Click on the circled number to define the part.
| Fig. | Part No. | Description | Price (Each) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 102256
| GSKT-RKR CVR CYL 456Part of 102565,102567 Gasket Kits(1-1-0), (1ea.) | $22.84 | 2 | 102252
| COVER-RKR CYL 456, (1ea.) | $195.85 | 3 | 102249
| GSKT RKR CVR CYL 123Part of 102565,102566 Gasket Kits(1-1-0), (1ea.) | $22.84 | 4 | 102250
| WASHER SPRING M7, (20ea.) | $0.57 | 5 | 102251
| SCREW M7, (10ea.) | $1.14 | 6 | 102198
| SCREW M7, (10ea.) | $2.85 | 7 | 102248
| COVER RKR CYL 123, (1ea.) | $195.85 | 8 | 102178
| SCREW-CYLINDER HEAD, (16ea.) | $9.13 | 9 | 102246
| SCREW-LOCK, (2ea.) | $1.14 | 10 | 102218
| WASHER SPRING, (4ea.) | $0 | 11 | 102234
| SHAFT RET-ROCKER ARM, (4ea.) | $23.98 | 12 | 102235
| LOCATING DOWEL, (4ea.) | $0.57 | 13 | 102629
| COLLAR-ROCKER ARM, (12ea.) | $0.57 | 14 | 102241
| SCREW-ROCKER ARM ADJ, (12ea.) | $5.14 | 15 | 102247
| WIRE RING, (2ea.) | $0.57 | 16 | 102231
| INL AND EXH-RKR SFT, (2ea.) | $80.51 | 17 | 102233
| ROCKER ARM SHAFT RET, (4ea.) | $23.98 | 18 | 102243
| SPRING -ROCKER ARM, (6ea.) | $0.57 | 19 | 102244
| SPACER SLEEVEThickness 5.35 MM, (6ea.) | $1.14 | 20 | 102236
| ROCKER ARM, (12ea.) | $139.32 | 21 | 102245
| SPACER SLEEVEThickness 8.22 MM, (6ea.) | $1.14 | 22 | 102173
| CYL HEAD 456 , (1ea.) | $2387.67 | 23 | 102185
| LIFTING UNIT, (2ea.) | $4 | 24 | 102035
| WASHER-SPRING M8, (3ea.) | $0.57 | 25 | 102187
| SCREW M8, (3ea.) | $0.57 | 26 | 102168
| O' RING SEALPart of 102565, 3 Off In 102566 and Gasket Kits (1-1-0), (6ea.) | $4.59 | 27 | 102177
| STUD M7, (1ea.) | $1.14 | 28 | 102188
| LIFTING UNIT, (1ea.) | $5.14 | 29 | 101048
| WASHER-SPRING M7, (6ea.) | $0.57 | 30 | 103029
| BOLT, (6ea.) | $2.29 | 31 | 102170
| GASKET,(2ea.)Part of 102565,1 Off In 102566 and 102567 Gasket Kits 1-1-0, (2ea.) | $1.71 | 32 | 102169
| COVER-CYL HEAD ROCKER, (2ea.) | $1.71 | 33 | 101061
| WASHER-SPRING, (4ea.) | $0 | 34 | 102274
| SCREW M6, (5ea.) | $0 | 35 | 102186
| LIFTING UNIT, (1ea.) | $4 | 36 | 102159
| PLUG 36, (2ea.) | $2.85 | 37 | 102176
| NIPPLE, (1ea.) | $4.57 | 38 | 102175
| GASKET-CYL HEAD-CYL 456, (1ea.) | $62.81 | 39 | 102163
| VALVE GUIDE13.10 MM DIA, (12ea.) | $23.41 | 39 | 102624
| VALVE GUIDE, (12ea.) | $43.41 | 40 | 102181
| VALVE SPRING RET, (12ea.) | $3.43 | 41 | 102183
| WASHER M21, (12ea.) | $1.14 | 42 | 102184
| VALVE SPRING, (12ea.) | $8.57 | 43 | 102413
| F/PUMP BLANKING PLT, (1ea.) | $1.14 | 44 | 102414
| F/PUMP GASKETPart of 102565, 102566Gasket Kits (1-1-0), (1ea.) | $1.14 | 45 | 102450
| TEMPERATURE SENSOR, (1ea.) | $49.54 | 46 | 102195
| 'O' RING SEALPart Of 102565 Gasket Kit (1-1-0), (1ea.) | $0.57 | 47 | 102157
| CYL HEAD 123 , (1ea.) | $2389.67 | 48 | 102167
| STUD M7, (12ea.) | $11.99 | 49 | 102160
| PLUG 27MM, (6ea.) | $2.29 | 50 | 102166
| GSKT CYL HD-CYL 123Part Of 102565, 102566Gasket Kits (1-1-0), (1ea.) | $62.81 | 51 | SP10378
| CABLE CLIP, (1ea.) | $1.14 | 52 | 102706
| CAMSHAFT-CYL 456, (1ea.) | $227.81 | 53 | 102707
| CAMSHAFT-CYL 123, (1ea.) | $227.81 | 54 | 102206
| CAMSHAFT THRUST PLT, (2ea.) | $4 | 55 | 102208
| WASHER M7, (2ea.) | $0.57 | 56 | 102213
| TMG SPROCKET SCREW, (2ea.) | $10.84 | 57 | 102628
| . INLET VALVE ASSYComprises Two Valves Per Set, (2ea.) | $98.73 | 58 | 102165
| . VALVE STEM SEALPart Of 102565, 102566, 102567Gasket Kits (1-1-0), (6ea.) | $4.57 | 59 | 102182
| . VALVE KEEPER, (12ea.) | $1.14 | 60 | 102627
| EXHAUST VALVE ASSYComprises 2 Valves Per Set, (2ea.) | $133.61 | |




Copyright 2000 DeLorean One Inc. All rights reserved